| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| West Virginia University | 2 | 2 | 3 | 7 |
| University of Maryland | 3 | 3 | 2 | 8 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| West Virginia University | 2 | 2 | 3 | 7 |
| University of Maryland | 3 | 3 | 2 | 8 |
| POWER PLAYS | |
|---|---|
| West Virginia University | 1 for 3 (33.33%) |
| University of Maryland | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| West Virginia University | 5 | 8 | 15 | 28 |
| University of Maryland | 10 | 10 | 15 | 35 |
| PENALTIES | |
|---|---|
| West Virginia University | 2 minutes on 1 infraction |
| University of Maryland | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 / 43 | Julia Hillman | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Abby Lewis | 3 | 1 | 4 | 3 | 2 | 0 |
| 7 / 20 | Sonia Chandi | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alexa Rummel | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chloe Chipman | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Samantha Miller | 4 | 1 | 5 | 4 | 0 | 0 |
| 15 | Jessica Leonard | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 / 36 | Morgan Bartley | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Kadyrose Newman | 0 | 2 | 2 | 0 | 0 | 0 |
| 99 | Ashley Osborne | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 7 | 14 | 28 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Amy Morin | 1 | 0 | 1 | 1 | 0 | 0 |
| 3 | Erin Henry | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Alix MacKillop | 3 | 1 | 4 | 3 | 0 | 0 |
| 8 | Aya Gandolfo | 1 | 1 | 2 | 1 | 0 | 0 |
| 9 | Amanda Schweitzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hannah Dwyer | 0 | 1 | 1 | 0 | 2 | 0 |
| 11 | Melissa Kuyumjian | 0 | 1 | 1 | 0 | 2 | 0 |
| 14 | Mel Merritt | 1 | 0 | 1 | 1 | 2 | 0 |
| 15 | Allie Vance | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Angeline King | 2 | 0 | 2 | 2 | 0 | 0 |
| Totals | 8 | 7 | 15 | 35 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 / 43 | Julia Hillman | 0:00 | 0 | 0 | 0 | .000 |
| 9 | Alexa Rummel | 60:00 | 35 | 8 | 27 | .771 |
| 31 / 36 | Morgan Bartley | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 60:00 | 35 | 8 | 27 | .771 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 6 | Lucy Wilkerson | 20:00 | 6 | 2 | 4 | .667 |
| 33 | Megan Bentley | 40:00 | 22 | 5 | 17 | .773 |
| Totals | 60:00 | 28 | 7 | 21 | .750 |
5th Place Consolation Game